Cider Mill Country Cottage
- Westhope, Herefordshire, EnglandKey Cottage Information
£492 - £1684 weekly price range
Sleeps 1 to 2 people in 1 bedrooms 1 bathroom(s)
Short breaks offered (min. 3 days)
No Dogs Allowed
5 star rated
Accessibility information: sorry this property has no disabled accessible features.
Number of units of accommodation: 1
(no reviews yet), add a review
Membership Badges
The owner/agency for Cider Mill Country Cottage has been advertising with Country Cottages Online for more than 14 years. Read More about membership badges
The owner/agency for Cider Mill Country Cottage has been advertising with Country Cottages Online for more than 14 years. Read More about membership badges
This cottage is from this owner/agency, an Independent Agency
The Property: About Cider Mill Country Cottage
Romantic Barn Conversion near LeominsterGrade II listed romantic retreat located in the village of Westhope, only around 8 miles from the town of Leominster and around 9 miles from the cathedral city of Hereford. Perfect for a couple looking to get away from it all for a few days, the cottage includes one superb bedroom and enjoys views of the surrounding gardens.
Original features such as window shutters and wooden beams give the cottage a lot of character while the open plan living area is very modern and includes a stylish kitchen, a dining area and a homely sitting area. In the evenings you can snuggle up with your loved one in front of the wood burner if the weather is chilly but, if the temperatures are high, you can take advantage of the decked area outside and even enjoy some meals on the garden furniture. Energetic guests can use the gym located underneath the cottage with prior arrangement from the owner.
Take a walk into the village of Westhope and join the well-known Offa's Dyke trail, a path full of fantastic scenery and interesting sights to discover. Leominster is also not far away and is where you will find some truly wonderful independent shops and antique stores. If you fancy going out for a meal out then you will have no trouble finding a friendly pub in the area before walking back to your very own holiday cottage for a lovely night with your partner.
This owner/agency has featured on countrycottagesonline.com since 2010
Guest Reviews and Holiday Feedback
Stayed at Cider Mill Country Cottage?
Add a ReviewAmenities
Special Features
Historic property: Grade II listed
Exposed wooden beams
Entertainment Features
TV
Free Wifi
Leisure Facilities
Sorry this property does not have any onsite leisure facilities
Property Features
Kitchen & Dining
Microwave
Fridge/freezer
Bedrooms(s)
Bed linen provided
Bathroom(s)
Shower
Towels provided
Other facilities
Heating
Central heating
Woodburner
Garden and Outdoors
Garden
Parking: parking for 2 cars
Family-Friendly Features
Sorry adults only
Pet-Friendly Facilities
Sorry no dogs
Renting and Booking Information
Accommodation Type: Barn Conversion, heritage accommodation.
Design/Style of Property:
Historical, Luxury
Types of Bookings welcome:
Couples
Solo travelers
Luxury travellers
See the Book Online button to book and for further information.
Available to book: Short breaks, Weekend break, Summer breaks, Easter breaks, Spring breaks, All year round.
Insurance: We recommend that you take out appropriate holiday insurance when/after booking.
Setting and Local Information
Setting: Village
Local Attractions near Westhope
Top Tourist Attractions for Day Trips: Malvern Hills National Landscape, The Wye Valley, Wye Valley Butterfly Zoo
Popular towns to visit in Heart of England:
Leominster: 6 miles away,
Eardisland: 7 miles away,
Pembridge: 8 miles away,
Hereford: 9 miles away,
Kington: 13 miles away
Leominster: 6 miles away,
Eardisland: 7 miles away,
Pembridge: 8 miles away,
Hereford: 9 miles away,
Kington: 13 miles away
Activities & Experiences On Offer Nearby: cycling, fishing, walking, walking
Property Location
Nearest Town/City: Hereford, Herefordshire, 9 miles away
Westhope
More Holiday Rentals from this owner/agency
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
21 Dec 24 | 21 Dec 24 | £610.00 | Sunday | Please Contact Owner/Agency for more info. | |
22 Dec 24 | 22 Dec 24 | £709.00 | Monday | " " | |
23 Dec 24 | 23 Dec 24 | £1,090.00 | Tuesday | " " | |
24 Dec 24 | 26 Dec 24 | £1,021.00 | Friday | " " | |
27 Dec 24 | 27 Dec 24 | £1,122.00 | Saturday | " " | |
28 Dec 24 | 28 Dec 24 | £1,190.00 | Sunday | " " | |
29 Dec 24 | 29 Dec 24 | £732.00 | Monday | " " | |
30 Dec 24 | 30 Dec 24 | £1,204.00 | Tuesday | " " | |
31 Dec 24 | 01 Jan 25 | £1,136.00 | Thursday | " " | |
02 Jan 25 | 03 Jan 25 | £966.00 | Saturday | " " | |
04 Jan 25 | 04 Jan 25 | £1,436.00 | Sunday | " " | |
05 Jan 25 | 09 Jan 25 | £994.00 | Friday | " " | |
10 Jan 25 | 10 Jan 25 | £512.00 | Saturday | " " | |
11 Jan 25 | 16 Jan 25 | £1,000.00 | Friday | " " | |
17 Jan 25 | 17 Jan 25 | £512.00 | Saturday | " " | |
18 Jan 25 | 23 Jan 25 | £1,006.00 | Friday | " " | |
24 Jan 25 | 24 Jan 25 | £518.00 | Saturday | " " | |
25 Jan 25 | 30 Jan 25 | £1,015.00 | Friday | " " | |
31 Jan 25 | 31 Jan 25 | £521.00 | Saturday | " " | |
01 Feb 25 | 06 Feb 25 | £1,018.00 | Friday | " " | |
07 Feb 25 | 07 Feb 25 | £521.00 | Saturday | " " | |
08 Feb 25 | 10 Feb 25 | £986.00 | Tuesday | " " | |
11 Feb 25 | 13 Feb 25 | £1,037.00 | Friday | " " | |
14 Feb 25 | 14 Feb 25 | £540.00 | Saturday | " " | |
15 Feb 25 | 16 Feb 25 | £1,005.00 | Monday | " " | |
17 Feb 25 | 17 Feb 25 | £954.00 | Tuesday | " " | |
18 Feb 25 | 20 Feb 25 | £963.00 | Friday | " " | |
21 Feb 25 | 21 Feb 25 | £498.00 | Saturday | " " | |
22 Feb 25 | 23 Feb 25 | £1,000.00 | Monday | " " | |
24 Feb 25 | 27 Feb 25 | £991.00 | Friday | " " | |
28 Feb 25 | 28 Feb 25 | £526.00 | Saturday | " " | |
01 Mar 25 | 06 Mar 25 | £1,028.00 | Friday | " " | |
07 Mar 25 | 07 Mar 25 | £526.00 | Saturday | " " | |
08 Mar 25 | 13 Mar 25 | £1,033.00 | Friday | " " | |
14 Mar 25 | 14 Mar 25 | £531.00 | Saturday | " " | |
15 Mar 25 | 20 Mar 25 | £1,048.00 | Friday | " " | |
21 Mar 25 | 21 Mar 25 | £541.00 | Saturday | " " | |
22 Mar 25 | 24 Mar 25 | £1,006.00 | Tuesday | " " | |
25 Mar 25 | 27 Mar 25 | £1,068.00 | Friday | " " | |
28 Mar 25 | 28 Mar 25 | £561.00 | Saturday | " " | |
29 Mar 25 | 30 Mar 25 | £1,096.00 | Monday | " " | |
31 Mar 25 | 31 Mar 25 | £1,034.00 | Tuesday | " " | |
01 Apr 25 | 03 Apr 25 | £1,127.00 | Friday | " " | |
04 Apr 25 | 04 Apr 25 | £672.00 | Saturday | " " | |
05 Apr 25 | 06 Apr 25 | £1,264.00 | Monday | " " | |
07 Apr 25 | 07 Apr 25 | £1,171.00 | Tuesday | " " | |
08 Apr 25 | 10 Apr 25 | £1,273.00 | Friday | " " | |
11 Apr 25 | 11 Apr 25 | £738.00 | Saturday | " " | |
12 Apr 25 | 13 Apr 25 | £1,247.00 | Monday | " " | |
14 Apr 25 | 14 Apr 25 | £1,144.00 | Tuesday | " " | |
15 Apr 25 | 17 Apr 25 | £1,270.00 | Friday | " " | |
18 Apr 25 | 18 Apr 25 | £678.00 | Saturday | " " | |
19 Apr 25 | 20 Apr 25 | £1,174.00 | Monday | " " | |
21 Apr 25 | 21 Apr 25 | £995.00 | Tuesday | " " | |
22 Apr 25 | 24 Apr 25 | £1,081.00 | Friday | " " | |
25 Apr 25 | 25 Apr 25 | £626.00 | Saturday | " " | |
26 Apr 25 | 27 Apr 25 | £1,126.00 | Monday | " " | |
28 Apr 25 | 28 Apr 25 | £999.00 | Tuesday | " " | |
29 Apr 25 | 01 May 25 | £1,085.00 | Friday | " " | |
02 May 25 | 02 May 25 | £630.00 | Saturday | " " | |
03 May 25 | 04 May 25 | £1,155.00 | Monday | " " | |
05 May 25 | 05 May 25 | £1,024.00 | Tuesday | " " | |
06 May 25 | 08 May 25 | £1,115.00 | Friday | " " | |
09 May 25 | 09 May 25 | £660.00 | Saturday | " " | |
10 May 25 | 11 May 25 | £1,199.00 | Monday | " " | |
12 May 25 | 12 May 25 | £1,047.00 | Tuesday | " " | |
13 May 25 | 15 May 25 | £1,140.00 | Friday | " " | |
16 May 25 | 16 May 25 | £676.00 | Saturday | " " | |
17 May 25 | 18 May 25 | £1,391.00 | Monday | " " | |
19 May 25 | 19 May 25 | £1,235.00 | Tuesday | " " | |
20 May 25 | 22 May 25 | £1,313.00 | Friday | " " | |
23 May 25 | 23 May 25 | £845.00 | Saturday | " " | |
24 May 25 | 25 May 25 | £1,392.00 | Monday | " " | |
26 May 25 | 26 May 25 | £1,274.00 | Tuesday | " " | |
27 May 25 | 29 May 25 | £1,371.00 | Friday | " " | |
30 May 25 | 30 May 25 | £695.00 | Saturday | " " | |
31 May 25 | 01 Jun 25 | £1,250.00 | Monday | " " | |
02 Jun 25 | 02 Jun 25 | £1,089.00 | Tuesday | " " | |
03 Jun 25 | 05 Jun 25 | £1,186.00 | Friday | " " | |
06 Jun 25 | 06 Jun 25 | £695.00 | Saturday | " " | |
07 Jun 25 | 08 Jun 25 | £1,277.00 | Monday | " " | |
09 Jun 25 | 09 Jun 25 | £1,116.00 | Tuesday | " " | |
10 Jun 25 | 12 Jun 25 | £1,218.00 | Friday | " " | |
13 Jun 25 | 13 Jun 25 | £727.00 | Saturday | " " | |
14 Jun 25 | 15 Jun 25 | £1,299.00 | Monday | " " | |
16 Jun 25 | 16 Jun 25 | £1,130.00 | Tuesday | " " | |
17 Jun 25 | 19 Jun 25 | £1,230.00 | Friday | " " | |
20 Jun 25 | 20 Jun 25 | £715.00 | Saturday | " " | |
21 Jun 25 | 22 Jun 25 | £1,290.00 | Monday | " " | |
23 Jun 25 | 23 Jun 25 | £1,124.00 | Tuesday | " " | |
24 Jun 25 | 26 Jun 25 | £1,224.00 | Friday | " " | |
27 Jun 25 | 27 Jun 25 | £718.00 | Saturday | " " | |
28 Jun 25 | 29 Jun 25 | £1,323.00 | Monday | " " | |
30 Jun 25 | 30 Jun 25 | £1,157.00 | Tuesday | " " | |
01 Jul 25 | 03 Jul 25 | £1,262.00 | Friday | " " | |
04 Jul 25 | 04 Jul 25 | £762.00 | Saturday | " " | |
05 Jul 25 | 06 Jul 25 | £1,338.00 | Monday | " " | |
07 Jul 25 | 07 Jul 25 | £1,162.00 | Tuesday | " " | |
08 Jul 25 | 10 Jul 25 | £1,226.00 | Friday | " " | |
11 Jul 25 | 11 Jul 25 | £691.00 | Saturday | " " | |
12 Jul 25 | 13 Jul 25 | £1,293.00 | Monday | " " | |
14 Jul 25 | 14 Jul 25 | £1,166.00 | Tuesday | " " | |
15 Jul 25 | 17 Jul 25 | £1,232.00 | Friday | " " | |
18 Jul 25 | 18 Jul 25 | £712.00 | Saturday | " " | |
19 Jul 25 | 20 Jul 25 | £1,521.00 | Monday | " " | |
21 Jul 25 | 21 Jul 25 | £1,455.00 | Tuesday | " " | |
22 Jul 25 | 24 Jul 25 | £1,543.00 | Friday | " " | |
25 Jul 25 | 25 Jul 25 | £949.00 | Saturday | " " | |
26 Jul 25 | 27 Jul 25 | £1,684.00 | Monday | " " | |
28 Jul 25 | 28 Jul 25 | £1,595.00 | Tuesday | " " | |
29 Jul 25 | 31 Jul 25 | £1,676.00 | Friday | " " | |
01 Aug 25 | 01 Aug 25 | £865.00 | Saturday | " " | |
02 Aug 25 | 03 Aug 25 | £1,607.00 | Monday | " " | |
04 Aug 25 | 04 Aug 25 | £1,517.00 | Tuesday | " " | |
05 Aug 25 | 07 Aug 25 | £1,608.00 | Friday | " " | |
08 Aug 25 | 08 Aug 25 | £873.00 | Saturday | " " | |
09 Aug 25 | 10 Aug 25 | £1,491.00 | Monday | " " | |
11 Aug 25 | 11 Aug 25 | £1,410.00 | Tuesday | " " | |
12 Aug 25 | 14 Aug 25 | £1,478.00 | Friday | " " | |
15 Aug 25 | 15 Aug 25 | £738.00 | Saturday | " " | |
16 Aug 25 | 17 Aug 25 | £1,576.00 | Monday | " " | |
18 Aug 25 | 18 Aug 25 | £1,498.00 | Tuesday | " " | |
19 Aug 25 | 21 Aug 25 | £1,541.00 | Friday | " " | |
22 Aug 25 | 22 Aug 25 | £923.00 | Saturday | " " | |
23 Aug 25 | 24 Aug 25 | £1,430.00 | Monday | " " | |
25 Aug 25 | 25 Aug 25 | £1,344.00 | Tuesday | " " | |
26 Aug 25 | 28 Aug 25 | £1,433.00 | Friday | " " | |
29 Aug 25 | 29 Aug 25 | £648.00 | Saturday | " " | |
30 Aug 25 | 31 Aug 25 | £1,146.00 | Monday | " " | |
01 Sep 25 | 01 Sep 25 | £997.00 | Tuesday | " " | |
02 Sep 25 | 04 Sep 25 | £1,083.00 | Friday | " " | |
05 Sep 25 | 05 Sep 25 | £628.00 | Saturday | " " | |
06 Sep 25 | 07 Sep 25 | £1,109.00 | Monday | " " | |
08 Sep 25 | 08 Sep 25 | £980.00 | Tuesday | " " | |
09 Sep 25 | 11 Sep 25 | £1,063.00 | Friday | " " | |
12 Sep 25 | 12 Sep 25 | £608.00 | Saturday | " " | |
13 Sep 25 | 14 Sep 25 | £1,079.00 | Monday | " " | |
15 Sep 25 | 15 Sep 25 | £970.00 | Tuesday | " " | |
16 Sep 25 | 18 Sep 25 | £1,051.00 | Friday | " " | |
19 Sep 25 | 19 Sep 25 | £596.00 | Saturday | " " | |
20 Sep 25 | 21 Sep 25 | £1,055.00 | Monday | " " | |
22 Sep 25 | 22 Sep 25 | £958.00 | Tuesday | " " | |
23 Sep 25 | 25 Sep 25 | £1,037.00 | Friday | " " | |
26 Sep 25 | 26 Sep 25 | £582.00 | Saturday | " " | |
27 Sep 25 | 28 Sep 25 | £1,043.00 | Monday | " " | |
29 Sep 25 | 29 Sep 25 | £960.00 | Tuesday | " " | |
30 Sep 25 | 02 Oct 25 | £1,039.00 | Friday | " " | |
03 Oct 25 | 03 Oct 25 | £584.00 | Saturday | " " | |
04 Oct 25 | 05 Oct 25 | £1,039.00 | Monday | " " | |
06 Oct 25 | 06 Oct 25 | £954.00 | Tuesday | " " | |
07 Oct 25 | 09 Oct 25 | £1,012.00 | Friday | " " | |
10 Oct 25 | 10 Oct 25 | £557.00 | Saturday | " " | |
11 Oct 25 | 12 Oct 25 | £1,018.00 | Monday | " " | |
13 Oct 25 | 13 Oct 25 | £960.00 | Tuesday | " " | |
14 Oct 25 | 16 Oct 25 | £1,039.00 | Friday | " " | |
17 Oct 25 | 17 Oct 25 | £584.00 | Saturday | " " | |
18 Oct 25 | 19 Oct 25 | £1,080.00 | Monday | " " | |
20 Oct 25 | 20 Oct 25 | £995.00 | Tuesday | " " | |
21 Oct 25 | 23 Oct 25 | £1,117.00 | Friday | " " | |
24 Oct 25 | 24 Oct 25 | £662.00 | Saturday | " " | |
25 Oct 25 | 26 Oct 25 | £1,163.00 | Monday | " " | |
27 Oct 25 | 30 Oct 25 | £1,041.00 | Friday | " " | |
31 Oct 25 | 31 Oct 25 | £535.00 | Saturday | " " | |
01 Nov 25 | 06 Nov 25 | £1,041.00 | Friday | " " | |
07 Nov 25 | 07 Nov 25 | £530.00 | Saturday | " " | |
08 Nov 25 | 13 Nov 25 | £1,027.00 | Friday | " " | |
14 Nov 25 | 14 Nov 25 | £521.00 | Saturday | " " | |
15 Nov 25 | 20 Nov 25 | £1,006.00 | Friday | " " | |
21 Nov 25 | 21 Nov 25 | £509.00 | Saturday | " " | |
22 Nov 25 | 27 Nov 25 | £997.00 | Friday | " " | |
28 Nov 25 | 28 Nov 25 | £512.00 | Saturday | " " | |
29 Nov 25 | 04 Dec 25 | £980.00 | Friday | " " | |
05 Dec 25 | 05 Dec 25 | £492.00 | Saturday | " " | |
06 Dec 25 | 11 Dec 25 | £960.00 | Friday | " " | |
12 Dec 25 | 12 Dec 25 | £492.00 | Saturday | " " | |
13 Dec 25 | 13 Dec 25 | £552.00 | Sunday | " " | |
14 Dec 25 | 14 Dec 25 | £557.00 | Monday | " " | |
15 Dec 25 | 15 Dec 25 | £562.00 | Tuesday | " " | |
16 Dec 25 | 18 Dec 25 | £1,211.00 | Friday | " " | |
19 Dec 25 | 19 Dec 25 | £841.00 | Saturday | " " | |
20 Dec 25 | 20 Dec 25 | £853.00 | Sunday | " " | |
21 Dec 25 | 21 Dec 25 | £848.00 | Monday | " " | |
22 Dec 25 | 22 Dec 25 | £843.00 | Tuesday | " " | |
23 Dec 25 | 26 Dec 25 | £1,439.00 | Saturday | " " | |
27 Dec 25 | 28 Dec 25 | £1,472.00 | Monday | " " | |
29 Dec 25 | 29 Dec 25 | £831.00 | Tuesday | " " | |
30 Dec 25 | 01 Jan 26 | £1,309.00 | Friday | " " | |
02 Jan 26 | 02 Jan 26 | £1,134.00 | Saturday | " " | |
03 Jan 26 | 04 Jan 26 | £1,628.00 | Monday | " " | |
05 Jan 26 | 08 Jan 26 | £1,022.00 | Friday | " " | |
09 Jan 26 | 09 Jan 26 | £526.00 | Saturday | " " | |
10 Jan 26 | 15 Jan 26 | £1,028.00 | Friday | " " | |
16 Jan 26 | 16 Jan 26 | £526.00 | Saturday | " " | |
17 Jan 26 | 22 Jan 26 | £1,034.00 | Friday | " " | |
23 Jan 26 | 23 Jan 26 | £532.00 | Saturday | " " | |
24 Jan 26 | 29 Jan 26 | £1,043.00 | Friday | " " | |
30 Jan 26 | 30 Jan 26 | £535.00 | Saturday | " " | |
31 Jan 26 | 05 Feb 26 | £1,046.00 | Friday | " " | |
06 Feb 26 | 06 Feb 26 | £535.00 | Saturday | " " | |
07 Feb 26 | 09 Feb 26 | £1,014.00 | Tuesday | " " | |
10 Feb 26 | 12 Feb 26 | £1,117.00 | Friday | " " | |
13 Feb 26 | 13 Feb 26 | £616.00 | Saturday | " " | |
14 Feb 26 | 15 Feb 26 | £1,188.00 | Monday | " " | |
16 Feb 26 | 19 Feb 26 | £1,085.00 | Friday | " " | |
20 Feb 26 | 20 Feb 26 | £616.00 | Saturday | " " | |
21 Feb 26 | 26 Feb 26 | £1,123.00 | Friday | " " | |
27 Feb 26 | 27 Feb 26 | £541.00 | Saturday | " " | |
28 Feb 26 | 05 Mar 26 | £1,058.00 | Friday | " " | |
06 Mar 26 | 06 Mar 26 | £541.00 | Saturday | " " | |
07 Mar 26 | 12 Mar 26 | £1,063.00 | Friday | " " | |
13 Mar 26 | 13 Mar 26 | £556.00 | Saturday | " " | |
14 Mar 26 | 19 Mar 26 | £1,078.00 | Friday | " " | |
20 Mar 26 | 20 Mar 26 | £566.00 | Saturday | " " | |
21 Mar 26 | 23 Mar 26 | £1,212.00 | Tuesday | " " | |
24 Mar 26 | 26 Mar 26 | £1,245.00 | Friday | " " | |
27 Mar 26 | 27 Mar 26 | £723.00 | Saturday | " " | |
28 Mar 26 | 29 Mar 26 | £1,403.00 | Monday | " " | |
30 Mar 26 | 30 Mar 26 | £1,269.00 | Tuesday | " " | |
31 Mar 26 | 02 Apr 26 | £1,304.00 | Friday | " " | |
03 Apr 26 | 03 Apr 26 | £767.00 | Saturday | " " | |
04 Apr 26 | 05 Apr 26 | £1,375.00 | Monday | " " | |
06 Apr 26 | 06 Apr 26 | £1,233.00 | Tuesday | " " | |
07 Apr 26 | 09 Apr 26 | £1,265.00 | Friday | " " | |
10 Apr 26 | 10 Apr 26 | £691.00 | Saturday | " " | |
11 Apr 26 | 12 Apr 26 | £1,231.00 | Monday | " " | |
13 Apr 26 | 13 Apr 26 | £1,104.00 | Tuesday | " " | |
14 Apr 26 | 16 Apr 26 | £1,163.00 | Friday | " " | |
17 Apr 26 | 17 Apr 26 | £643.00 | Saturday | " " | |
18 Apr 26 | 19 Apr 26 | £1,183.00 | Monday | " " | |
20 Apr 26 | 20 Apr 26 | £1,095.00 | Tuesday | " " | |
21 Apr 26 | 23 Apr 26 | £1,154.00 | Friday | " " | |
24 Apr 26 | 24 Apr 26 | £643.00 | Saturday | " " | |
25 Apr 26 | 26 Apr 26 | £1,187.00 | Monday | " " | |
27 Apr 26 | 27 Apr 26 | £1,069.00 | Tuesday | " " | |
28 Apr 26 | 30 Apr 26 | £1,128.00 | Friday | " " | |
01 May 26 | 01 May 26 | £647.00 | Saturday | " " | |
02 May 26 | 03 May 26 | £1,219.00 | Monday | " " | |
04 May 26 | 04 May 26 | £1,100.00 | Tuesday | " " | |
05 May 26 | 07 May 26 | £1,162.00 | Friday | " " | |
08 May 26 | 08 May 26 | £678.00 | Saturday | " " | |
09 May 26 | 10 May 26 | £1,265.00 | Monday | " " | |
11 May 26 | 11 May 26 | £1,140.00 | Tuesday | " " | |
12 May 26 | 14 May 26 | £1,204.00 | Friday | " " | |
15 May 26 | 15 May 26 | £695.00 | Saturday | " " | |
16 May 26 | 17 May 26 | £1,472.00 | Monday | " " | |
18 May 26 | 18 May 26 | £1,343.00 | Tuesday | " " | |
19 May 26 | 21 May 26 | £1,384.00 | Friday | " " | |
22 May 26 | 22 May 26 | £869.00 | Saturday | " " | |
23 May 26 | 24 May 26 | £1,465.00 | Monday | " " | |
25 May 26 | 25 May 26 | £1,384.00 | Tuesday | " " | |
26 May 26 | 28 May 26 | £1,451.00 | Friday | " " | |
29 May 26 | 29 May 26 | £714.00 | Saturday | " " | |
30 May 26 | 31 May 26 | £1,318.00 | Monday | " " | |
01 Jun 26 | 01 Jun 26 | £1,186.00 | Tuesday | " " | |
02 Jun 26 | 04 Jun 26 | £1,252.00 | Friday | " " | |
05 Jun 26 | 05 Jun 26 | £714.00 | Saturday | " " | |
06 Jun 26 | 07 Jun 26 | £1,348.00 | Monday | " " | |
08 Jun 26 | 08 Jun 26 | £1,216.00 | Tuesday | " " | |
09 Jun 26 | 11 Jun 26 | £1,285.00 | Friday | " " | |
12 Jun 26 | 12 Jun 26 | £747.00 | Saturday | " " | |
13 Jun 26 | 14 Jun 26 | £1,370.00 | Monday | " " | |
15 Jun 26 | 15 Jun 26 | £1,231.00 | Tuesday | " " | |
16 Jun 26 | 18 Jun 26 | £1,299.00 | Friday | " " | |
19 Jun 26 | 19 Jun 26 | £735.00 | Saturday | " " | |
20 Jun 26 | 20 Jun 26 | £1,361.00 | Saturday | " " |
Countrycottagesonline.com
About Country Cottages Online
Head Office:
Office 6,
Nags Corner, Wiston Road,
Nayland, Essex,
CO6 4LT,
UK.
Registered in England and Wales No 03991504,
VAT
registration number: 104 353357