The Parlour
- Navan, Meath, IrelandKey Cottage Information
4 bathroom(s)
Short breaks offered (min. 2 days)
Family-Friendly: Cot, High Chair available.
Pet Friendly (2 dogs welcome)
The owner/agency for The Parlour has been advertising with Country Cottages Online for less than 1 year. Read More about membership badges
The Holiday Home: About The Parlour
Charming 2 Bedroom 2 Bathroom Holiday Cottage in the Boyne Valley with Games Room, Children’s Playground, and BBQ Area
Discover the Beauty of the Boyne Valley on Holiday
Inside the 2 Bedroom, 2 Bathroom Cottage Near Navan
Outdoor Amenities
This owner/agency has featured on countrycottagesonline.com since 2024
Guest Reviews and Holiday Feedback
Stayed at The Parlour?
Add a ReviewAmenities
Special Features
Entertainment Features
Leisure Facilities
Property Features
Kitchen & Dining
Bedrooms(s)
Bathroom(s)
Other facilities
Heating
Garden and Outdoors
Family-Friendly Features
Pet-Friendly Facilities
Renting and Booking Information
See the Book Online button to book and for further information.
Setting and Local Information
Local Attractions near Navan
Top Tourist Attractions for Day Trips: Dublin Castle, Dublin Writers Museum, Dublin Zoo, Dublinia, EPIC The Irish Emigration Museum, Guinness Storehouse, Ha'penny Bridge, Jameson Distillery, National Botanic Gardens, National Gallery of Ireland, St. Patrick's Cathedral, Teeling Distillery, The Jeanie Johnston Tall Ship and Famine Museum, The Little Museum of Dublin, The Spire of Dublin, Trinity College, Athlumney Castle, Beaulieu House and Gardens, Boyne Valley, Bru? na Bo?inne Visitor Centre, Dowth, Dunsany Castle, Hill of Slane, Hill of Tara, Kells Round Tower and High Crosses, Knowth, Loughcrew Cairns, Monasterboice, Newgrange, Old Mellifont Abbey, Slane Castle, Slane Distillery, Tayto Park Theme Park, Trim Castle, Trim Heritage Trail
Annual Events: Dublin Comedy Festival, Dublin Horse Show, Dublin International Horse Show, Dublin Literary Festival
Food & Drink Options Nearby: Restaurants and cafes in nearby town - within 10 miles
Activities & Experiences On Offer Nearby: angling, archery, bird watching, boating, canoeing, coarse fishing, country pursuits, cycling, fishing, fly fishing, golfing, hiking, horse riding, karting, kayaking, meditation, mountain biking, nature walks, paintballing, river fishing, swimming, tennis
Property Location
Nearest Train Station: Dublin Airport, 29 miles away
Navan
More Holiday Rentals from Decoy Country Cottages
Price List
Pricing period | First night. | Last night | Weekly rate | Changeover day | Min Stay & Short Breaks Information |
---|---|---|---|---|---|
21 Nov 24 | 21 Nov 24 | €1,044.00 | flexible | Please Contact Owner/Agency for more info. | |
22 Nov 24 | 22 Nov 24 | €1,045.00 | flexible | " " | |
23 Nov 24 | 23 Nov 24 | €1,056.00 | flexible | " " | |
24 Nov 24 | 26 Nov 24 | €1,069.00 | flexible | " " | |
27 Nov 24 | 27 Nov 24 | €1,071.00 | flexible | " " | |
28 Nov 24 | 28 Nov 24 | €1,075.00 | flexible | " " | |
29 Nov 24 | 29 Nov 24 | €1,084.00 | flexible | " " | |
30 Nov 24 | 30 Nov 24 | €1,094.00 | flexible | " " | |
01 Dec 24 | 01 Dec 24 | €1,107.00 | flexible | " " | |
02 Dec 24 | 02 Dec 24 | €1,115.00 | flexible | " " | |
03 Dec 24 | 03 Dec 24 | €1,123.00 | flexible | " " | |
04 Dec 24 | 04 Dec 24 | €1,130.00 | flexible | " " | |
05 Dec 24 | 05 Dec 24 | €1,137.00 | flexible | " " | |
06 Dec 24 | 06 Dec 24 | €1,144.00 | flexible | " " | |
07 Dec 24 | 07 Dec 24 | €1,152.00 | flexible | " " | |
08 Dec 24 | 08 Dec 24 | €1,161.00 | flexible | " " | |
09 Dec 24 | 12 Dec 24 | €1,170.00 | flexible | " " | |
13 Dec 24 | 13 Dec 24 | €1,174.00 | flexible | " " | |
14 Dec 24 | 14 Dec 24 | €1,215.00 | flexible | " " | |
15 Dec 24 | 15 Dec 24 | €1,238.00 | flexible | " " | |
16 Dec 24 | 16 Dec 24 | €1,305.00 | flexible | " " | |
17 Dec 24 | 17 Dec 24 | €1,472.00 | flexible | " " | |
18 Dec 24 | 18 Dec 24 | €1,672.00 | flexible | " " | |
19 Dec 24 | 19 Dec 24 | €1,898.00 | flexible | " " | |
20 Dec 24 | 20 Dec 24 | €2,114.00 | flexible | " " | |
21 Dec 24 | 21 Dec 24 | €2,236.00 | flexible | " " | |
22 Dec 24 | 22 Dec 24 | €2,342.00 | flexible | " " | |
23 Dec 24 | 23 Dec 24 | €2,442.00 | flexible | " " | |
24 Dec 24 | 24 Dec 24 | €2,466.00 | flexible | " " | |
25 Dec 24 | 25 Dec 24 | €2,537.00 | flexible | " " | |
26 Dec 24 | 26 Dec 24 | €2,569.00 | flexible | " " | |
27 Dec 24 | 27 Dec 24 | €2,517.00 | flexible | " " | |
28 Dec 24 | 28 Dec 24 | €2,495.00 | flexible | " " | |
29 Dec 24 | 29 Dec 24 | €2,478.00 | flexible | " " | |
30 Dec 24 | 30 Dec 24 | €2,352.00 | flexible | " " | |
31 Dec 24 | 31 Dec 24 | €2,170.00 | flexible | " " | |
01 Jan 25 | 01 Jan 25 | €1,894.00 | flexible | " " | |
02 Jan 25 | 02 Jan 25 | €1,626.00 | flexible | " " | |
03 Jan 25 | 03 Jan 25 | €1,443.00 | flexible | " " | |
04 Jan 25 | 04 Jan 25 | €1,276.00 | flexible | " " | |
05 Jan 25 | 05 Jan 25 | €1,126.00 | flexible | " " | |
06 Jan 25 | 06 Jan 25 | €1,068.00 | flexible | " " | |
07 Jan 25 | 07 Jan 25 | €1,056.00 | flexible | " " | |
08 Jan 25 | 08 Jan 25 | €1,053.00 | flexible | " " | |
09 Jan 25 | 09 Jan 25 | €1,057.00 | flexible | " " | |
10 Jan 25 | 10 Jan 25 | €1,062.00 | flexible | " " | |
11 Jan 25 | 11 Jan 25 | €1,072.00 | flexible | " " | |
12 Jan 25 | 12 Jan 25 | €1,080.00 | flexible | " " | |
13 Jan 25 | 13 Jan 25 | €1,083.00 | flexible | " " | |
14 Jan 25 | 14 Jan 25 | €1,082.00 | flexible | " " | |
15 Jan 25 | 16 Jan 25 | €1,085.00 | flexible | " " | |
17 Jan 25 | 17 Jan 25 | €1,087.00 | flexible | " " | |
18 Jan 25 | 18 Jan 25 | €1,092.00 | flexible | " " | |
19 Jan 25 | 19 Jan 25 | €1,100.00 | flexible | " " | |
20 Jan 25 | 20 Jan 25 | €1,105.00 | flexible | " " | |
21 Jan 25 | 21 Jan 25 | €1,106.00 | flexible | " " | |
22 Jan 25 | 23 Jan 25 | €1,109.00 | flexible | " " | |
24 Jan 25 | 24 Jan 25 | €1,108.00 | flexible | " " | |
25 Jan 25 | 25 Jan 25 | €1,110.00 | flexible | " " | |
26 Jan 25 | 26 Jan 25 | €1,125.00 | flexible | " " | |
27 Jan 25 | 27 Jan 25 | €1,121.00 | flexible | " " | |
28 Jan 25 | 28 Jan 25 | €1,116.00 | flexible | " " | |
29 Jan 25 | 29 Jan 25 | €1,109.00 | flexible | " " | |
30 Jan 25 | 30 Jan 25 | €1,104.00 | flexible | " " | |
31 Jan 25 | 31 Jan 25 | €1,096.00 | flexible | " " | |
01 Feb 25 | 01 Feb 25 | €1,079.00 | flexible | " " | |
02 Feb 25 | 02 Feb 25 | €1,053.00 | flexible | " " | |
03 Feb 25 | 04 Feb 25 | €1,049.00 | flexible | " " | |
05 Feb 25 | 05 Feb 25 | €1,119.00 | flexible | " " | |
06 Feb 25 | 06 Feb 25 | €1,186.00 | flexible | " " | |
07 Feb 25 | 07 Feb 25 | €1,263.00 | flexible | " " | |
08 Feb 25 | 08 Feb 25 | €1,353.00 | flexible | " " | |
09 Feb 25 | 09 Feb 25 | €1,447.00 | flexible | " " | |
10 Feb 25 | 10 Feb 25 | €1,525.00 | flexible | " " | |
11 Feb 25 | 11 Feb 25 | €1,606.00 | flexible | " " | |
12 Feb 25 | 12 Feb 25 | €1,620.00 | flexible | " " | |
13 Feb 25 | 13 Feb 25 | €1,636.00 | flexible | " " | |
14 Feb 25 | 14 Feb 25 | €1,650.00 | flexible | " " | |
15 Feb 25 | 15 Feb 25 | €1,590.00 | flexible | " " | |
16 Feb 25 | 16 Feb 25 | €1,527.00 | flexible | " " | |
17 Feb 25 | 17 Feb 25 | €1,459.00 | flexible | " " | |
18 Feb 25 | 18 Feb 25 | €1,378.00 | flexible | " " | |
19 Feb 25 | 19 Feb 25 | €1,300.00 | flexible | " " | |
20 Feb 25 | 20 Feb 25 | €1,221.00 | flexible | " " | |
21 Feb 25 | 21 Feb 25 | €1,143.00 | flexible | " " | |
22 Feb 25 | 22 Feb 25 | €1,145.00 | flexible | " " | |
23 Feb 25 | 23 Feb 25 | €1,147.00 | flexible | " " | |
24 Feb 25 | 24 Feb 25 | €1,146.00 | flexible | " " | |
25 Feb 25 | 25 Feb 25 | €1,177.00 | flexible | " " | |
26 Feb 25 | 26 Feb 25 | €1,204.00 | flexible | " " | |
27 Feb 25 | 27 Feb 25 | €1,234.00 | flexible | " " | |
28 Feb 25 | 28 Feb 25 | €1,252.00 | flexible | " " | |
01 Mar 25 | 01 Mar 25 | €1,277.00 | flexible | " " | |
02 Mar 25 | 02 Mar 25 | €1,303.00 | flexible | " " | |
03 Mar 25 | 03 Mar 25 | €1,327.00 | flexible | " " | |
04 Mar 25 | 04 Mar 25 | €1,326.00 | flexible | " " | |
05 Mar 25 | 05 Mar 25 | €1,329.00 | flexible | " " | |
06 Mar 25 | 06 Mar 25 | €1,331.00 | flexible | " " | |
07 Mar 25 | 07 Mar 25 | €1,365.00 | flexible | " " | |
08 Mar 25 | 08 Mar 25 | €1,443.00 | flexible | " " | |
09 Mar 25 | 09 Mar 25 | €1,680.00 | flexible | " " | |
10 Mar 25 | 10 Mar 25 | €1,917.00 | flexible | " " | |
11 Mar 25 | 11 Mar 25 | €2,128.00 | flexible | " " | |
12 Mar 25 | 12 Mar 25 | €2,151.00 | flexible | " " | |
13 Mar 25 | 13 Mar 25 | €2,149.00 | flexible | " " | |
14 Mar 25 | 14 Mar 25 | €2,128.00 | flexible | " " | |
15 Mar 25 | 15 Mar 25 | €2,062.00 | flexible | " " | |
16 Mar 25 | 16 Mar 25 | €1,822.00 | flexible | " " | |
17 Mar 25 | 17 Mar 25 | €1,597.00 | flexible | " " | |
18 Mar 25 | 18 Mar 25 | €1,383.00 | flexible | " " | |
19 Mar 25 | 19 Mar 25 | €1,352.00 | flexible | " " | |
20 Mar 25 | 20 Mar 25 | €1,347.00 | flexible | " " | |
21 Mar 25 | 21 Mar 25 | €1,343.00 | flexible | " " | |
22 Mar 25 | 22 Mar 25 | €1,432.00 | flexible | " " | |
23 Mar 25 | 23 Mar 25 | €1,536.00 | flexible | " " | |
24 Mar 25 | 24 Mar 25 | €1,630.00 | flexible | " " | |
25 Mar 25 | 25 Mar 25 | €1,729.00 | flexible | " " | |
26 Mar 25 | 26 Mar 25 | €1,827.00 | flexible | " " | |
27 Mar 25 | 27 Mar 25 | €1,926.00 | flexible | " " | |
28 Mar 25 | 28 Mar 25 | €2,027.00 | flexible | " " | |
29 Mar 25 | 29 Mar 25 | €2,037.00 | flexible | " " | |
30 Mar 25 | 30 Mar 25 | €2,045.00 | flexible | " " | |
31 Mar 25 | 31 Mar 25 | €2,048.00 | flexible | " " | |
01 Apr 25 | 01 Apr 25 | €2,053.00 | flexible | " " | |
02 Apr 25 | 02 Apr 25 | €2,055.00 | flexible | " " | |
03 Apr 25 | 03 Apr 25 | €2,059.00 | flexible | " " | |
04 Apr 25 | 04 Apr 25 | €2,064.00 | flexible | " " | |
05 Apr 25 | 05 Apr 25 | €2,067.00 | flexible | " " | |
06 Apr 25 | 06 Apr 25 | €2,072.00 | flexible | " " | |
07 Apr 25 | 07 Apr 25 | €1,989.00 | flexible | " " | |
08 Apr 25 | 08 Apr 25 | €1,906.00 | flexible | " " | |
09 Apr 25 | 09 Apr 25 | €1,846.00 | flexible | " " | |
10 Apr 25 | 10 Apr 25 | €1,798.00 | flexible | " " | |
11 Apr 25 | 11 Apr 25 | €1,759.00 | flexible | " " | |
12 Apr 25 | 12 Apr 25 | €1,793.00 | flexible | " " | |
13 Apr 25 | 13 Apr 25 | €1,830.00 | flexible | " " | |
14 Apr 25 | 14 Apr 25 | €1,959.00 | flexible | " " | |
15 Apr 25 | 15 Apr 25 | €1,995.00 | flexible | " " | |
16 Apr 25 | 16 Apr 25 | €1,980.00 | flexible | " " | |
17 Apr 25 | 17 Apr 25 | €1,953.00 | flexible | " " | |
18 Apr 25 | 18 Apr 25 | €1,911.00 | flexible | " " | |
19 Apr 25 | 19 Apr 25 | €1,791.00 | flexible | " " | |
20 Apr 25 | 20 Apr 25 | €1,675.00 | flexible | " " | |
21 Apr 25 | 21 Apr 25 | €1,557.00 | flexible | " " | |
22 Apr 25 | 22 Apr 25 | €1,525.00 | flexible | " " | |
23 Apr 25 | 24 Apr 25 | €1,522.00 | flexible | " " | |
25 Apr 25 | 25 Apr 25 | €1,558.00 | flexible | " " | |
26 Apr 25 | 26 Apr 25 | €1,600.00 | flexible | " " | |
27 Apr 25 | 27 Apr 25 | €1,803.00 | flexible | " " | |
28 Apr 25 | 28 Apr 25 | €2,003.00 | flexible | " " | |
29 Apr 25 | 29 Apr 25 | €2,194.00 | flexible | " " | |
30 Apr 25 | 01 May 25 | €2,196.00 | flexible | " " | |
02 May 25 | 02 May 25 | €2,164.00 | flexible | " " | |
03 May 25 | 03 May 25 | €2,133.00 | flexible | " " | |
04 May 25 | 04 May 25 | €1,945.00 | flexible | " " | |
05 May 25 | 05 May 25 | €1,754.00 | flexible | " " | |
06 May 25 | 06 May 25 | €1,567.00 | flexible | " " | |
07 May 25 | 07 May 25 | €1,572.00 | flexible | " " | |
08 May 25 | 08 May 25 | €1,577.00 | flexible | " " | |
09 May 25 | 09 May 25 | €1,585.00 | flexible | " " | |
10 May 25 | 10 May 25 | €1,599.00 | flexible | " " | |
11 May 25 | 11 May 25 | €1,611.00 | flexible | " " | |
12 May 25 | 12 May 25 | €1,619.00 | flexible | " " | |
13 May 25 | 13 May 25 | €1,633.00 | flexible | " " | |
14 May 25 | 14 May 25 | €1,646.00 | flexible | " " | |
15 May 25 | 15 May 25 | €1,660.00 | flexible | " " | |
16 May 25 | 16 May 25 | €1,675.00 | flexible | " " | |
17 May 25 | 17 May 25 | €1,692.00 | flexible | " " | |
18 May 25 | 18 May 25 | €1,729.00 | flexible | " " | |
19 May 25 | 19 May 25 | €1,771.00 | flexible | " " | |
20 May 25 | 20 May 25 | €1,809.00 | flexible | " " | |
21 May 25 | 21 May 25 | €1,843.00 | flexible | " " | |
22 May 25 | 22 May 25 | €1,875.00 | flexible | " " | |
23 May 25 | 23 May 25 | €1,904.00 | flexible | " " | |
24 May 25 | 24 May 25 | €1,933.00 | flexible | " " | |
25 May 25 | 25 May 25 | €1,938.00 | flexible | " " | |
26 May 25 | 26 May 25 | €1,927.00 | flexible | " " | |
27 May 25 | 27 May 25 | €1,972.00 | flexible | " " | |
28 May 25 | 28 May 25 | €2,016.00 | flexible | " " | |
29 May 25 | 29 May 25 | €2,058.00 | flexible | " " | |
30 May 25 | 30 May 25 | €2,098.00 | flexible | " " | |
31 May 25 | 31 May 25 | €2,138.00 | flexible | " " | |
01 Jun 25 | 01 Jun 25 | €2,133.00 | flexible | " " | |
02 Jun 25 | 02 Jun 25 | €2,126.00 | flexible | " " | |
03 Jun 25 | 03 Jun 25 | €2,054.00 | flexible | " " | |
04 Jun 25 | 04 Jun 25 | €1,984.00 | flexible | " " | |
05 Jun 25 | 05 Jun 25 | €1,914.00 | flexible | " " | |
06 Jun 25 | 06 Jun 25 | €1,843.00 | flexible | " " | |
07 Jun 25 | 07 Jun 25 | €1,771.00 | flexible | " " | |
08 Jun 25 | 08 Jun 25 | €1,746.00 | flexible | " " | |
09 Jun 25 | 09 Jun 25 | €1,721.00 | flexible | " " | |
10 Jun 25 | 13 Jun 25 | €1,719.00 | flexible | " " | |
14 Jun 25 | 14 Jun 25 | €1,763.00 | flexible | " " | |
15 Jun 25 | 15 Jun 25 | €1,784.00 | flexible | " " | |
16 Jun 25 | 16 Jun 25 | €1,816.00 | flexible | " " | |
17 Jun 25 | 17 Jun 25 | €1,842.00 | flexible | " " | |
18 Jun 25 | 18 Jun 25 | €1,863.00 | flexible | " " | |
19 Jun 25 | 19 Jun 25 | €1,890.00 | flexible | " " | |
20 Jun 25 | 20 Jun 25 | €1,893.00 | flexible | " " | |
21 Jun 25 | 21 Jun 25 | €1,848.00 | flexible | " " | |
22 Jun 25 | 22 Jun 25 | €1,825.00 | flexible | " " | |
23 Jun 25 | 23 Jun 25 | €1,802.00 | flexible | " " | |
24 Jun 25 | 24 Jun 25 | €1,780.00 | flexible | " " | |
25 Jun 25 | 25 Jun 25 | €1,761.00 | flexible | " " | |
26 Jun 25 | 26 Jun 25 | €1,736.00 | flexible | " " | |
27 Jun 25 | 27 Jun 25 | €1,737.00 | flexible | " " | |
28 Jun 25 | 29 Jun 25 | €1,736.00 | flexible | " " | |
30 Jun 25 | 30 Jun 25 | €1,766.00 | flexible | " " | |
01 Jul 25 | 01 Jul 25 | €1,820.00 | flexible | " " | |
02 Jul 25 | 02 Jul 25 | €1,870.00 | flexible | " " | |
03 Jul 25 | 03 Jul 25 | €1,927.00 | flexible | " " | |
04 Jul 25 | 04 Jul 25 | €1,962.00 | flexible | " " | |
05 Jul 25 | 05 Jul 25 | €2,006.00 | flexible | " " | |
06 Jul 25 | 06 Jul 25 | €2,039.00 | flexible | " " | |
07 Jul 25 | 07 Jul 25 | €2,050.00 | flexible | " " | |
08 Jul 25 | 08 Jul 25 | €2,013.00 | flexible | " " | |
09 Jul 25 | 09 Jul 25 | €1,980.00 | flexible | " " | |
10 Jul 25 | 10 Jul 25 | €1,941.00 | flexible | " " | |
11 Jul 25 | 11 Jul 25 | €1,921.00 | flexible | " " | |
12 Jul 25 | 12 Jul 25 | €1,887.00 | flexible | " " | |
13 Jul 25 | 13 Jul 25 | €1,866.00 | flexible | " " | |
14 Jul 25 | 14 Jul 25 | €1,844.00 | flexible | " " | |
15 Jul 25 | 15 Jul 25 | €1,849.00 | flexible | " " | |
16 Jul 25 | 16 Jul 25 | €1,856.00 | flexible | " " | |
17 Jul 25 | 17 Jul 25 | €1,862.00 | flexible | " " | |
18 Jul 25 | 18 Jul 25 | €1,868.00 | flexible | " " | |
19 Jul 25 | 19 Jul 25 | €1,911.00 | flexible | " " | |
20 Jul 25 | 20 Jul 25 | €1,947.00 | flexible | " " | |
21 Jul 25 | 21 Jul 25 | €1,968.00 | flexible | " " | |
22 Jul 25 | 22 Jul 25 | €1,984.00 | flexible | " " | |
23 Jul 25 | 23 Jul 25 | €2,001.00 | flexible | " " | |
24 Jul 25 | 24 Jul 25 | €2,017.00 | flexible | " " | |
25 Jul 25 | 25 Jul 25 | €2,034.00 | flexible | " " | |
26 Jul 25 | 26 Jul 25 | €2,011.00 | flexible | " " | |
27 Jul 25 | 27 Jul 25 | €1,995.00 | flexible | " " | |
28 Jul 25 | 28 Jul 25 | €1,998.00 | flexible | " " | |
29 Jul 25 | 29 Jul 25 | €2,005.00 | flexible | " " | |
30 Jul 25 | 30 Jul 25 | €2,001.00 | flexible | " " | |
31 Jul 25 | 01 Aug 25 | €2,000.00 | flexible | " " | |
02 Aug 25 | 02 Aug 25 | €2,002.00 | flexible | " " | |
03 Aug 25 | 03 Aug 25 | €2,003.00 | flexible | " " | |
04 Aug 25 | 05 Aug 25 | €2,005.00 | flexible | " " | |
06 Aug 25 | 06 Aug 25 | €2,045.00 | flexible | " " | |
07 Aug 25 | 07 Aug 25 | €2,097.00 | flexible | " " | |
08 Aug 25 | 08 Aug 25 | €2,173.00 | flexible | " " | |
09 Aug 25 | 09 Aug 25 | €2,316.00 | flexible | " " | |
10 Aug 25 | 10 Aug 25 | €2,541.00 | flexible | " " | |
11 Aug 25 | 11 Aug 25 | €2,733.00 | flexible | " " | |
12 Aug 25 | 12 Aug 25 | €2,828.00 | flexible | " " | |
13 Aug 25 | 13 Aug 25 | €2,803.00 | flexible | " " | |
14 Aug 25 | 14 Aug 25 | €2,766.00 | flexible | " " | |
15 Aug 25 | 15 Aug 25 | €2,703.00 | flexible | " " | |
16 Aug 25 | 16 Aug 25 | €2,575.00 | flexible | " " | |
17 Aug 25 | 17 Aug 25 | €2,366.00 | flexible | " " | |
18 Aug 25 | 18 Aug 25 | €2,171.00 | flexible | " " | |
19 Aug 25 | 19 Aug 25 | €2,070.00 | flexible | " " | |
20 Aug 25 | 20 Aug 25 | €2,048.00 | flexible | " " | |
21 Aug 25 | 21 Aug 25 | €2,041.00 | flexible | " " | |
22 Aug 25 | 22 Aug 25 | €2,017.00 | flexible | " " | |
23 Aug 25 | 23 Aug 25 | €2,010.00 | flexible | " " | |
24 Aug 25 | 24 Aug 25 | €1,984.00 | flexible | " " | |
25 Aug 25 | 25 Aug 25 | €1,973.00 | flexible | " " | |
26 Aug 25 | 26 Aug 25 | €1,948.00 | flexible | " " | |
27 Aug 25 | 27 Aug 25 | €1,926.00 | flexible | " " | |
28 Aug 25 | 28 Aug 25 | €1,886.00 | flexible | " " | |
29 Aug 25 | 29 Aug 25 | €1,865.00 | flexible | " " | |
30 Aug 25 | 30 Aug 25 | €1,833.00 | flexible | " " | |
31 Aug 25 | 31 Aug 25 | €1,817.00 | flexible | " " | |
01 Sep 25 | 01 Sep 25 | €1,786.00 | flexible | " " | |
02 Sep 25 | 02 Sep 25 | €1,776.00 | flexible | " " | |
03 Sep 25 | 03 Sep 25 | €1,773.00 | flexible | " " | |
04 Sep 25 | 04 Sep 25 | €1,772.00 | flexible | " " | |
05 Sep 25 | 05 Sep 25 | €1,774.00 | flexible | " " | |
06 Sep 25 | 06 Sep 25 | €1,777.00 | flexible | " " | |
07 Sep 25 | 07 Sep 25 | €1,780.00 | flexible | " " | |
08 Sep 25 | 08 Sep 25 | €1,784.00 | flexible | " " | |
09 Sep 25 | 09 Sep 25 | €1,791.00 | flexible | " " | |
10 Sep 25 | 10 Sep 25 | €1,799.00 | flexible | " " | |
11 Sep 25 | 11 Sep 25 | €1,808.00 | flexible | " " | |
12 Sep 25 | 12 Sep 25 | €1,813.00 | flexible | " " | |
13 Sep 25 | 13 Sep 25 | €1,835.00 | flexible | " " | |
14 Sep 25 | 14 Sep 25 | €1,834.00 | flexible | " " | |
15 Sep 25 | 15 Sep 25 | €1,832.00 | flexible | " " | |
16 Sep 25 | 16 Sep 25 | €1,829.00 | flexible | " " | |
17 Sep 25 | 17 Sep 25 | €1,826.00 | flexible | " " | |
18 Sep 25 | 18 Sep 25 | €1,820.00 | flexible | " " | |
19 Sep 25 | 19 Sep 25 | €1,815.00 | flexible | " " | |
20 Sep 25 | 20 Sep 25 | €1,785.00 | flexible | " " | |
21 Sep 25 | 21 Sep 25 | €1,774.00 | flexible | " " | |
22 Sep 25 | 22 Sep 25 | €1,765.00 | flexible | " " | |
23 Sep 25 | 23 Sep 25 | €1,754.00 | flexible | " " | |
24 Sep 25 | 24 Sep 25 | €1,755.00 | flexible | " " | |
25 Sep 25 | 25 Sep 25 | €1,743.00 | flexible | " " | |
26 Sep 25 | 26 Sep 25 | €1,728.00 | flexible | " " | |
27 Sep 25 | 27 Sep 25 | €1,713.00 | flexible | " " | |
28 Sep 25 | 28 Sep 25 | €1,699.00 | flexible | " " | |
29 Sep 25 | 29 Sep 25 | €1,688.00 | flexible | " " | |
30 Sep 25 | 30 Sep 25 | €1,677.00 | flexible | " " | |
01 Oct 25 | 01 Oct 25 | €1,654.00 | flexible | " " | |
02 Oct 25 | 02 Oct 25 | €1,662.00 | flexible | " " | |
03 Oct 25 | 03 Oct 25 | €1,707.00 | flexible | " " | |
04 Oct 25 | 04 Oct 25 | €1,754.00 | flexible | " " | |
05 Oct 25 | 05 Oct 25 | €1,817.00 | flexible | " " | |
06 Oct 25 | 06 Oct 25 | €1,882.00 | flexible | " " | |
07 Oct 25 | 07 Oct 25 | €1,944.00 | flexible | " " | |
08 Oct 25 | 08 Oct 25 | €2,005.00 | flexible | " " | |
09 Oct 25 | 09 Oct 25 | €2,049.00 | flexible | " " | |
10 Oct 25 | 10 Oct 25 | €2,061.00 | flexible | " " | |
11 Oct 25 | 12 Oct 25 | €2,075.00 | flexible | " " | |
13 Oct 25 | 13 Oct 25 | €2,078.00 | flexible | " " | |
14 Oct 25 | 14 Oct 25 | €2,083.00 | flexible | " " | |
15 Oct 25 | 15 Oct 25 | €2,024.00 | flexible | " " | |
16 Oct 25 | 16 Oct 25 | €1,966.00 | flexible | " " | |
17 Oct 25 | 17 Oct 25 | €1,910.00 | flexible | " " | |
18 Oct 25 | 18 Oct 25 | €1,854.00 | flexible | " " | |
19 Oct 25 | 19 Oct 25 | €1,797.00 | flexible | " " | |
20 Oct 25 | 20 Oct 25 | €1,741.00 | flexible | " " | |
21 Oct 25 | 21 Oct 25 | €1,687.00 | flexible | " " | |
22 Oct 25 | 22 Oct 25 | €1,711.00 | flexible | " " | |
23 Oct 25 | 23 Oct 25 | €1,715.00 | flexible | " " | |
24 Oct 25 | 24 Oct 25 | €1,751.00 | flexible | " " | |
25 Oct 25 | 25 Oct 25 | €1,750.00 | flexible | " " | |
26 Oct 25 | 26 Oct 25 | €1,791.00 | flexible | " " | |
27 Oct 25 | 27 Oct 25 | €1,784.00 | flexible | " " | |
28 Oct 25 | 28 Oct 25 | €1,772.00 | flexible | " " | |
29 Oct 25 | 29 Oct 25 | €1,743.00 | flexible | " " | |
30 Oct 25 | 30 Oct 25 | €1,730.00 | flexible | " " | |
31 Oct 25 | 31 Oct 25 | €1,693.00 | flexible | " " | |
01 Nov 25 | 01 Nov 25 | €1,701.00 | flexible | " " | |
02 Nov 25 | 02 Nov 25 | €1,652.00 | flexible | " " | |
03 Nov 25 | 03 Nov 25 | €1,663.00 | flexible | " " | |
04 Nov 25 | 04 Nov 25 | €1,649.00 | flexible | " " | |
05 Nov 25 | 05 Nov 25 | €1,636.00 | flexible | " " | |
06 Nov 25 | 06 Nov 25 | €1,625.00 | flexible | " " | |
07 Nov 25 | 07 Nov 25 | €1,600.00 | flexible | " " | |
08 Nov 25 | 08 Nov 25 | €1,565.00 | flexible | " " | |
09 Nov 25 | 09 Nov 25 | €1,541.00 | flexible | " " | |
10 Nov 25 | 10 Nov 25 | €1,504.00 | flexible | " " | |
11 Nov 25 | 11 Nov 25 | €1,494.00 | flexible | " " | |
12 Nov 25 | 12 Nov 25 | €1,486.00 | flexible | " " | |
13 Nov 25 | 13 Nov 25 | €1,480.00 | flexible | " " | |
14 Nov 25 | 14 Nov 25 | €1,475.00 | flexible | " " | |
15 Nov 25 | 15 Nov 25 | €1,466.00 | flexible | " " | |
16 Nov 25 | 16 Nov 25 | €1,462.00 | flexible | " " | |
17 Nov 25 | 18 Nov 25 | €1,464.00 | flexible | " " | |
19 Nov 25 | 19 Nov 25 | €1,466.00 | flexible | " " | |
20 Nov 25 | 20 Nov 25 | €1,468.00 | flexible | " " | |
21 Nov 25 | 21 Nov 25 | €1,471.00 | flexible | " " | |
22 Nov 25 | 22 Nov 25 | €1,468.00 | flexible | " " | |
23 Nov 25 | 23 Nov 25 | €1,467.00 | flexible | " " | |
24 Nov 25 | 24 Nov 25 | €1,465.00 | flexible | " " | |
25 Nov 25 | 26 Nov 25 | €1,464.00 | flexible | " " | |
27 Nov 25 | 27 Nov 25 | €1,465.00 | flexible | " " | |
28 Nov 25 | 28 Nov 25 | €1,464.00 | flexible | " " | |
29 Nov 25 | 01 Dec 25 | €1,460.00 | flexible | " " | |
